We measure the footfall in our city centre on a monthy basis using footfall counts positioned around the city.

We publish the monthly figures midway through the following month.

Overall footfall

There was a 4.26% increase in overall footfall since in 2024.

Month 2019 2020 2021 2022 2023 2024 2025
January 612,253 588,705 260,937 576,315 583,673 636,466 *
February 707,752 595,871 357,042 597,218 666,741 694,015 *
March  849,707 498,686 492,755 807,467 775,977 873,443 *
April 705,966 191,717 487,711 665,961 670,605 674,526 *
May 772,121 279,895 485,718 710,161 770,195 767,951 *
June  907,556 479,302 773,048 955,200 910,003 926,684 *
July 746,325 571,848 642,958 730,310 691,542 760,780 *
August 829,051 618,905 757,389 855,627 771,880 834,256 *
September 873,138 719,066 848,732 913,475 877,985 909,513 *
October 658,758 517,515 627,737 693,506 671,674 693,455 *
November 641,960 344,426 643,961 648,447 691,334 691,725 *
December 937,728 546,741 818,824 881,343 967,410 971,959 *
Total 9,242,315 5,952,677 7,196,812 9,035,030 9,049,019 9,434,773 TBC

*Monthly footfall figures are published a month later - for example January's figures will be available mid-late February and so on. 

Evening footfall

There was a 1.3% increase in evening footfall since in 2024.

Month 2023 6pm footfall onwards  2024 6pm footfall onwards 2025 6pm footfall onwards
Jan 103,648 127,169 *
Feb* 123,457 143,829 *
Mar 144,795 177,991 *
April 136,479 149,706 *
May 165,577 157,842 *
June 188,481 187,012 *
July 157,753 166,861 *
August 159,680 168,482 *
September 193,642 190,738 *
October 140,318 134,817 *
November 139,100 136,826 *
December 246,985 173,765 *
Total 1,899,915 1,915,038 TBC

*Monthly footfall figures are published a month later - for example January's figures will be available mid-late February and so on. 

If you have any questions, please email martin.gritt@lichfielddc.gov.uk