Fees
The charges below are for all official searches received on or after the 1 April 2025
Residential searches | Price ex VAT | Price inc VAT |
Full search (CON29R and LLC1) | £138 | £165.60 |
LLC1 only (Lichfield District Council only) | £36 - VAT exempt | / |
CON29R only | £102 | £122.40 |
Non-residential searches | Price ex VAT | Price inc VAT |
Full search (CON29R and LLC1) (Lichfield District Council only) | £231 | £269 |
LLC1 only (Lichfield District Council only) | £41 - VAT exempt | / |
CON29R only | £190 | £228 |
Optional enquiries | Price ex VAT | Price inc VAT |
Q4. Road proposals by Private Bodies | £36 | £43.20 |
Q5. Public Paths or Byways | £36 | £43.20 |
Q6. Advertisements | £36 | £43.20 |
Q7. Completion Notices | £36 | £43.20 |
Q8. Parks and Countryside | £36 | £43.20 |
Q9. Pipelines | £36 | £43.20 |
Q10. Houses in Multiple Occupation | £36 | £43.20 |
Q11. Noise Abatement | £36 | £43.20 |
Q12. Urban Development Areas | £36 | £43.20 |
Q13. Enterprise Zones | £36 | £43.20 |
Q14. Inner Urban Improvement Areas | £36 | £43.20 |
Q15. Simplified Planning Zones | £36 | £43.20 |
Q16. Land Maintenance Notices | £36 | £43.20 |
Q17. Mineral Consultation Areas | £36 | £43.20 |
Q18. Hazardous Substances Consents | £36 | £43.20 |
Q19. Environmental and Pollution Notices | £36 | £43.20 |
Q20. Food Safety Notices | £36 | £43.20 |
Q21. Hedgerow Notices | £36 | £43.20 |
Q22. Common Land & Town or Village Green | £36 | £43.20 |
Additional parcels | £69.50 | £83.40 |
Personal search charges
When making a search request using the Environment Information Regulations for non-public register data, the following standard requests will attract the following charges:
Query | Cost |
Which of the following relating to the property have been granted, issued or refused or (where applicable) are the subject of pending applications?
|
£14.66 |
Do any statutory notices which relate to the following matters subsist in relation to the property other than those revealed in a response to any other enquiry in this form? (a) building works? | £2.66 |
Has a local authority authorised in relation to the property any proceedings for the contravention of any provision contained in building regulations? | £2.66 |
Building regulation environmental information other than that listed above. | £39.63/hr, or part thereof. |
Please note, no charge is made for data held on a public register.