Recycling statistics

A street of brown brick houses with hanging baskets and a row of blue, brown and black bins lined up in front of the houses.

The below table shows the percentage of the waste that we collect across Lichfield District and Tamworth Borough that is recycled.

Find out what happens to the waste you put in your bins.

Together we are doing really well, but we know we can do better and can drive up the amount we all recycle by working together to recycle even more. 

Year Lichfield District Tamworth Borough Lichfield District & Tamworth combined
2009/10 55.56% 43.50% 50.65%
2010/11 56.93% 48.10% 53.25%
2011/12 57.32% 50.20% 54.35%
2012/13 58.65% 53.04% 56.42%
2013/14 57.30% 53.02% 56.08%
2014/15 54.81% 51.78% 54.14%
2015/16 51.90% 48.20% 50.95%
2016/17 52.43% 48.86% 51.52%
2017/18 51.44% 48.16% 50.14%
2018/19 47.81%  42.40% 45.62%
2019/20 48.12% 42.05% 45.69%
2020/21 47.50% 41.22% 44.99%
2021/22 45.64% 40.16% 43.40%
2022/23 43.92%  35.72% 40.59%

Find out more about why we recycle