Local assets of community value
Received | Nominated by | Name of asset | Decision | Date of decision | Details of intent to dispose |
---|---|---|---|---|---|
12 December 2022 | Burntwood Town Council | Chase Terrace Methodist Church, Princess Street, Burntwood, WS7 1JH | Accepted for listing | 28 February 2023 | Notification recieved. Moratorium in place between 23/03/23 - 23/09/23 |
10 June 2020 | Lichfield, Sutton & Tamworth CAMRA branch | The Greyhound Inn, 121 Upper St John Street, Lichfield | Accepted for listing | 22 July 2020 | None to date |
26 June 2019 | The Duke of York Bowling Club | Bowling Green adjacent to the Duke of York Public House, Greenhill, Lichfield | Accepted for listing | 2 August 2019 | None to date |
18 May 2018 | Burntwood Town Council | Post Office, 5 Cannock Road, Chase Terrace, Burntwood | Accepted for listing | 9 July 2018 | None to date |
13 June 2017 | Fradley and Streethay Parish Council | The former Anchor Public House, Burton Road, Streethay | Accepted for listing | 25 July 2017 | None to date |
19 May 2017 | Kings Bromley Parish Council | The Royal Oak Public House, Manor Road, Kings Bromley | Accepted for listing | 14 July 2017 | None to date |
22 July 2016 | Lichfield Sutton & Tamworth Branch of the Campaign for Real Ale | The Green Man, Main Street, Clifton Campville | Accepted for listing | 13 September 2016 | None to date |
29 March 2016 | Burton on Trent & South Derbyshire Branch of the Campaign for Real Ale | The Greyhound Public House, Colton | Accepted for listing | 17 May 2016 | None to date |
23 April 2015 | Wigginton & Hopwas Parish Council | St Mary and St George's Church, Comberford | Accepted for listing | 17 June 2015 | None to date |
Assets will remain on the list for five years, and a land charge will be registered against the property. When the five years have expired, an eligible community organisation can submit a new nomination. The organisation which originally nominated the asset will be notified if the asset is subsequently removed from the list, following a review of the decision.
Unsuccessful bids
The following bids were not successful:
Received | Nominated by | Name of asset | Decision | Date of decision |
---|---|---|---|---|
4 March 2013 | Beacon Street Area Residents Association (BSARA) | Bird Street car park | Not accepted for listing | 17 April 2013 |
16 September 2023 | Edingale Parish Council | Black Horse Inn, Main Road, Edingale Tamworth | Not accepted for listing | 16 November 2023 |
Any questions?
Contact the democratic services team on 01543 308064 or write to:
Democratic & Legal Services, Lichfield District Council, District Council House, Frog Lane, Lichfield, WS13 6YU